DESCRIPTION
- Leather upper provides durability and comfort and protection from the elements
- I-shield repels water and dirt and is resistant to stains
- Dri-Tec waterproof, breathable membrane keeps feet dry
- Rustproof hardware lacing system for a secure fit
- Micro-fleece moisture-wicking lining for a soft and comfortable feel
- OrthoLite® Impressions sock liner with slow recovery foam delivers superior cushioning
- Nylon fork shank for support and improved gait
- Impact-absorbing CMEVA midsole ensures long lasting cushioning and comfort
- High performance Michelin rubber outsole delivers multi surface traction
Men's Footwear Sizing Guide | ||||
US | UK | EUR | BRA | JP |
7 | 6 | 39 | 37.5 | 25 |
7.5 | 6.5 | 40 | 38 | 25.5 |
8 | 7 | 41 | 38.5 | 26 |
8.5 | 7.5 | 41.5 | 39 | 26.5 |
9 | 8 | 42 | 40 | 27 |
9.5 | 8.5 | 42.5 | 40.5 | 27.5 |
10 | 9 | 43 | 41 | 28 |
10.5 | 9.5 | 43.5 | 42 | 28.5 |
11 | 10 | 44 | 43 | 29 |
11.5 | 10.5 | 44.5 | 43.5 | 29.5 |
12 | 11 | 45 | 44 | 30 |
12.5 | 11.5 | 45.5 | 44.5 | 30.5 |
13 | 12 | 46 | 45.5 | 31 |
14 | 13 | 47 | 46.5 | 32 |
15 | 14 | 48 | 47.5 |
33 |